All Archived Projects
| Detail | Project / Location | Status | Phase | Budget | Project Start | Neighborhood | Project Contact |
 | 100th Ave NE Sidewalk 100th Ave NE north of NE 12th St | ARCHIVED | Construction Complete | $150,000 | Spring 2004 | Northwest Bellevue | |
 | 102nd Ave NE Flashing Crosswalk 102nd Ave NE north of NE 8th St | ARCHIVED | Ready for Construction | $50,000 | Spring 2004 | Northwest Bellevue | Brandon Carver425-452-4346 |
 | 106th/108th Avenue NE One-Way Couplet 106th and 108th Avenue NE between Main Street and NE 12th Street | ARCHIVED | On Hold | | | West Bellevue | Nancy Lacombe425-452-4382 |
 | 107th Ave SE / 108th Ave SE Traffic Improvement Plan 108th Ave SE, from Bellevue Way to SE 21st Street. This area includes the intersection where 107th Ave SE merges with 108th Ave SE. | ARCHIVED | Construction Complete | $250000 | JUL 2004 | West Bellevue | |
 | 108th Ave NE Park & Ride Improved Access 108th Ave NE at Kirkland Park & Ride | ARCHIVED | Design | $5,000 | | Northeast Bellevue | Kurt Latt425-452-6020 |
 | 108th Ave NE Sidewalk 108th Ave NE, NE 17th St to NE 19th Pl | ARCHIVED | Construction | $100,000 | APR 2006 | Northwest Bellevue | |
 | 108th Ave NE Traffic Calming Project 108th Ave NE, from NE 12th St to NE 24th St | ARCHIVED | Completed | $95,000 | Spring 2004 | Northwest Bellevue | Karen Gonzalez425-452-4598 |
 | 108th Avenue SE Walkway/Bikeway Project: Bellevue Way to I-90 108th Avenue SE: Bellevue Way to I-90 | ARCHIVED | Construction Complete | $7,060,000 | Spring 2011 | West Bellevue | Steve Costa425-452-2845 |
 | 110th Ave NE Roadway Improvements 110th Ave NE: NE 4th Street to NE 6th Street | ARCHIVED | Completed | $742,000 | Spring 2005 | West Bellevue | Rick Logwood425-452-6858 |
 | 116th Ave NE Sidewalk 116th Avenue NE near NE 21st Street. | ARCHIVED | Construction | | AUG 2004 | Northwest Bellevue | Mike Rodni425-452-4586 |
 | 116th Ave SE Radar Signs 116th Ave SE, between SE 64th St and SE 62nd St, and between SE 65th Pl and Newcastle Way | ARCHIVED | Evaluation Project Effectiveness | $20,000 | Fall 2010 | Newport | Brian Casey425-452-6867 |
 | 116th Ave SE Sidewalk 116th Ave SE, between SE 60th St and SE 61st Pl | ARCHIVED | Completed | | Spring 2010 | Newport | Rebecca Rodni425-452-6160 |
 | 116th Ave SE Traffic Calming Project 116th Ave SE, south of SE 60th St | ARCHIVED | Evaluation Project Effectiveness | $140,000 | | Newport | Rebecca Rodni425-452-6160 |
 | 123rd Ave. SE Sidewalk, SE 14th St. to Trailhead 123rd Ave SE, SE 14th St to Trailhead | ARCHIVED | Construction Complete | $75,000 | Fall 2010 | Woodridge | Vangie Garcia425-452-6103 |
 | 128th Ave SE Sidewalk - SE 2300 block southward
128th Ave SE south of 2300 block | ARCHIVED | Construction Complete | $150,000 | Fall 2006 | Woodridge | |
 | 128th Avenue NE: SE 25th Street to SE 32nd Street Sidewalk 128th Avenue SE, SE 25th to SE 32nd Street | ARCHIVED | Ready for Construction | $750,000 | Summer 2008 | Woodridge | Chris Masek425-452-4619 |
 | 129th Pl SE Sidewalk, Newport Way to 130th Ave SE 129th Pl SE, Newport Way to 130th Ave SE | ARCHIVED | Completed | $130,000 | APR 2006 | Factoria | |
 | 130th Ave NE Traffic Calming Plan 130th Ave NE from NE 24th St to NE 32nd St | ARCHIVED | Evaluation Project Effectiveness | $125,000 | Fall 2005 | Bridle Trails | Karen Gonzalez425-452-4598 |
 | 130th Ave SE Sidewalk, SE 45th Ln to SE 46th St 130th Ave SE, SE 45th Ln to SE 46th St | ARCHIVED | Construction Complete | $119,000 | Spring 2012 | Factoria | Vangie Garcia425-452-6103 |
 | 130th Pl SE Sidewalk, Newport Way to 129th Pl SE
130th Pl SE, from Newport Way to 129th Pl SE | ARCHIVED | Construction Complete | $150,000 | Winter 2009 | Factoria | |
|